
Edinburgh
VM Orientering
resultater
Sprint
Men Q1
# | atlet | tid | |
---|---|---|---|
1 | Martin Regborn | Umbraco.Cms.Web.Common.PublishedModels.Country | 13:11 |
2 | Mathias Barros Vallet | Umbraco.Cms.Web.Common.PublishedModels.Country | 13:21 |
3 | Tuomas Heikkila | Umbraco.Cms.Web.Common.PublishedModels.Country | 13:25 |
6 | Andreas Bock Bjørnsen | Umbraco.Cms.Web.Common.PublishedModels.Country | 13:32 |
Final Men
# | atlet | tid | |
---|---|---|---|
1 | Martin Regborn | Umbraco.Cms.Web.Common.PublishedModels.Country | 15:58 |
2 | Tino Polsini | Umbraco.Cms.Web.Common.PublishedModels.Country | 16:21 |
3 | Emil Svensk | Umbraco.Cms.Web.Common.PublishedModels.Country | 16:25 |
21 | Andreas Bock Bjørnsen | Umbraco.Cms.Web.Common.PublishedModels.Country | 17:27 |
Sprintstafet
Mixed
# | klub | tid | |
---|---|---|---|
0 |
|
Denmark | DSQ |
1 |
|
Switzerland | 58:43.30 |
2 |
|
Finland | 59:22.10 |
3 |
|
Norway | 59:46.60 |
Billeder




